Brother 236s thermal Fax Machine
Model No.: 236S
Out of Stock
Original Price:
LKR. 22,000.00
Brand: BOTHERS
Warranty: 1 year
| Model |
FAX-236S |
| GENERAL | |
| Print Engine | Direct Thermal |
| Modem Speed (bps) | 9.6K bps, approximately 15 sec* |
| ITU-T Group / Coding Method | G3 / MH |
| Input/Output Width | A4 |
| ADF (pages) | Up to 10 pages |
| Auto Cutter | Yes |
| Anti Curl System | Yes |
| Starter Paper | 8m |
| LCD Size | 16 characters X 1 line |
| On-Screen Programming | Yes |
| Back up Clock | 48 hours |
| EEPROM SIZE | 32k |
| Memory Capacity | No |
| Back up Memory | No |
| TELEPHONE | |
| Automatic Redial | Yes |
| Handset | Yes |
| One-Touch | Up to 4 stations |
| Speed Dial | Up to 100 locations |
| Tel-Index | Yes |
| Speaker Phone | No |
| Chaing Dialing | Yes |
| Caller ID | Yes |
| Caller ID Log | Yes - Up to 10 |
| Call back by using stored caller ID | Yes |
| Register Caller ID Information | Yes - One Touch and Speed Dial |
| Distinctive Ringing | Yes |
| Hold/Mute Key | Yes - Music on Hold |
| Night mode | Yes |
| Semi-dect | Yes |
| Key Lock | Yes |
| FAX | |
| Easy Receive/Fax Detect | Yes |
| Fax/Tel Switch | Yes |
| Super Fine | Yes |
| Gray Scale | 64 (Ditherd) |
| Contrast | Light/Auto/Dark |
| Smoothing | Yes |
| Call Reservation | Yes |
| Enhanced Remote Activation | Yes |
| Multi Resolution Transmission | Yes |
| Next-Fax Reservation | Yes |
| Delayed Timer | 1 Timer |
| Polling Type | Yes - Sta/Del/Sec |
| Quick Scan | No |
| Broadcasting | No |
| Out-of-Paper Reception | No |
| ECM (Error Correction Mode) | No |
| COPY | |
| Multi Copy | No |
| Sort | No |
| Copy Resolution | Up to 203x392 dpi |
| LIST/REPORT | |
| Activity Report/Journal Report | Yes - Up to 15 |
| Transmission Verification Report | Yes |
| Coverpage | Yes |
| Help List | Yes |
| Call Back Message | Yes |
| Caller ID List | Yes |
| MESSAGE CENTER | |
| ICM Recording Time | No |
| Page Memory | No |
| OGM MC/F/T/Paging | No |
| TAD Type | No |
| Recording Conversation | No |
| Fax Forwarding | No |
| Fax Retrieval | No |
| Paging | No |
| Remote Access | No |
| Toll Saver | No |
| DIMENSION AND WEIGHT | |
| Dimensions (W x D x H) | 299 x 240 x 137mm |
| Weight | 2.9kg |
| OPTIONAL ACCESSORIES AND CONSUMABLES | |
| CT-70 Catch Tray | For neat stacking of original documents |
| Standard Thermal Paper Size | 50m |
| Thermal PLUS Paper Size | 30m |
0 Google +0
