Eco Plus 2D-A2D Handheld Wired Barcode Scanner
Model No.: 2D-A2D
Stock Available
Original Price:
LKR. 9,300.00
Brand: Eco Plus
Weighte: 220g
Manufacturer: Chaina
Warranty: 1 Year
| Characteristic | |||||||
| > Support 26 country keyboards | |||||||
| > Support full ASCII data editing specified code system | |||||||
| > Support billing models | |||||||
| Technical Data | Carton Spec | ||||||
| >Working current:v3.3-5V*130mA ((standby≤90mA) | ﹥PCS/CTN:50pcs | ||||||
| > Light:6500K LED | ﹥CARTON SIZE: 53.5*41*38cm | ||||||
| >Aiming:617nm LED | ﹥N.W/ CTN: 11kg | ||||||
| > Sensor:640x480 CMOS | ﹥G.W / CTN:12kg | ||||||
| >Prompt method: buzzer, indicator light | |||||||
| > Trigger method: button triggered, automatic continuous, self sensing | ﹥pcs: 180 x100x80mm | ||||||
| > Reading accuracy:1D≥4mil,2D≥10mil | ﹥g/ pc: 220g | ||||||
| > Scanning angle: rotation angle ± 30 °, inclination angle ± 45 °, deviation angle ± 60° | |||||||
| > Viewing angle:Horizontal32° Vertical24° | |||||||
| > Contrast ratio: ≥20% | |||||||
| >Anti interference:100000Lux Max | |||||||
| > Depth of Field:(250Lux) | |||||||
| 13mil-EAN13(13bytes) | 30-220mm | ||||||
| 4mil-Code39(613bytes) | 60-100mm | ||||||
| 15mil-QR(13bytes) | 30-200mm | ||||||
| 10mil-PDF417(13bytes) | 40-200mm | ||||||
| > Decoding capability: | |||||||
| 1D:UPC, EAN, ISBN, ISSN, Code 128, Code 39, Code32, Code 93, | |||||||
| Interleaved 2 of 5, industrial 2 of 5, Matrix 2 of 5, IATA 2 of 5, | |||||||
| MSI Plessey, Code 11,Codabar, GS1 Data Bar | |||||||
| 2D:QR, Micro QR,Data Matrix,PDF417,MicroPDF417,Aztec, | |||||||
| Maxi Code | |||||||
| > Laser lifespan: 10000 hours | |||||||
| > Button lifespan: 1000000 times | |||||||
| >Drop test: 1.5meters | |||||||
| >Interface: USB, USB virtual serial port | |||||||
| Certificate | |||||||
| > CE, FCC, RoHS | |||||||
| Environmental Data | |||||||
| >Working temperature: -20 ℃ to 50 ℃ | |||||||
| >Storage temperature: -40 ° C to 70 ° C | |||||||
| >Relative humidity: 5% -95% (non condensing state) | |||||||
