Eco Plus 2D-A20D Handheld Wireless Barcode Scanner
Out of Stock
Original Price:
LKR. 9,800.00
| Characteristic | |||||||
| > Support 26 country keyboards | |||||||
| > Support dynamic fuzzy decoding | |||||||
| > Support full ASCII data editing with online specified code system | |||||||
| > Support 2.4G+USB wired | |||||||
| Technical Data | Carton Spec | ||||||
| > Working current:v3.3-5V*50mA (standby: 0mA) | ﹥PCS/CTN:50pcs | ||||||
| > Working time:3-10days | ﹥CARTON SIZE: 53.5*41*38cm | ||||||
| >CP input:5V-400mA | ﹥N.W/ CTN: 13kg | ||||||
| >Distance:≤100meters | ﹥G.W / CTN: 14kg | ||||||
| > Storage:3670 EAN-13records | |||||||
| > >Light source: 650nm visible laser | ﹥pcs: 180 x100x80mm | ||||||
| > Scanning type: Bidirectional single line scanning | ﹥g/ pc: 260g | ||||||
| > Reading accuracy:≥4mil@PCS90% Code39 | |||||||
| > Scan width:300mm | |||||||
| > Decoding speed:200Scans/s | |||||||
| > Scanning angle: rotation angle ± 30 °, inclination angle ± 45 °, deviation angle ± 60° | |||||||
| > Contrast ratio: ≥25% | |||||||
| >Anti interference: Will not be affected by factory lighting or sunlight environment | |||||||
| > Depth of Field: (250Lux) | |||||||
| 4mil | 5mm-150mm | ||||||
| 10mil | 5mm-380mm | ||||||
| 15mil | 30mm-500mm | ||||||
| 30mil | 30mm-700mm | ||||||
| > > >Decoding set : UPC/EAN、ISBN、ISSN、Code39、Code 39Full ASCII、Code32、 | |||||||
| Code128、Code11、Code93、Coda bar、industrial 2 of 5、 | |||||||
| Interleaved 2 of 5、MSI、GS1 Data Bar | |||||||
| >Prompt method: buzzer, indicator light | |||||||
| > Trigger method: button triggered, automatic continuous, self sensing | |||||||
| > Button lifespan: 1000000 times | |||||||
| > > Laser lifespan: 10000 hours | |||||||
| >Drop test: 1.5meters | |||||||
| >Interface: USB, USB virtual serial port | |||||||
| Certificate | |||||||
| > CE, FCC, RoHS | |||||||
| Environmental Data | |||||||
| >Working temperature: -20 ℃ to 50 ℃ | |||||||
| >Storage temperature: -40 ° C to 70 ° C | |||||||
| >Relative humidity: 5% -95% (non condensing state) | |||||||
