Eco Plus 2D-800A Desktop Barcode Scanner
Model No.: 2D-800A
Stock Available
Original Price:
LKR. 15,800.00
Item Code: 2D-800A
Brand: Ecoplus
Weighte: 370g
Manufacturer: Chaina
Warranty: 1 year
| Characteristic | |||||||
| > Support multi-language keyboards | |||||||
| > Support full ASCII data editing system | |||||||
| Technical Data | Carton Spec | ||||||
| > Working Voltage:DC:5V | ﹥PCS/CTN:20pcs | ||||||
| > Light:6500K LED | ﹥CARTON SIZE: 50.5*30.5*37.8cm | ||||||
| >Aiming:617nm LED | ﹥N.W/ CTN:7.5kg | ||||||
| > Sensor:640x480 CMOS | ﹥G.W / CTN:8.5kg | ||||||
| > Frame rate:120frames/s | |||||||
| >Prompt method: buzzer, indicator light | |||||||
| > Trigger method: button triggered, automatic continuous, self sensing | ﹥pcs: 180 x145x95mm | ||||||
| > Reading accuracy:≥4mil | ﹥g/ pc: 370g | ||||||
| > Scanning angle: rotation angle ± 360 °, inclination angle ± 60 °, deviation angle ± 65° | |||||||
| > Viewing angle:Horizontal53° Vertical41° | |||||||
| > Contrast ratio: ≥25% | |||||||
| > Anti interference::100000Lux Max | |||||||
| > Depth of Field:(250Lux) | |||||||
| EAN13 | 0-200mm(12.5mil) | ||||||
| Code39 | 0-55mm (5.83mil 10bytes) | ||||||
| QR | 0-150mm(20.83mil 16bytes) | ||||||
| Data Matrix | 0-50mm (10.83mil 20bytes) | ||||||
| PDF417 | 0-120mm(7.50mil 7bytes) | ||||||
| > Decoding capacity: | |||||||
| 1D:UPC, EAN, ISBN, ISSN, Code 128, Code 39, Code32, Code 93, | |||||||
| Interleaved 2 of 5, industrial 2 of 5, Matrix 2 of 5, IATA 2 of 5, | |||||||
| MSI Plessey, Code 11, Codabar, GS1 Data Bar,GS1 Composite | |||||||
| Plessey, Febraban | |||||||
| 2D:QR, Micro QR,Data Matrix,PDF417,MicroPDF417,Aztec, | |||||||
| Maxi Code,Hanxin | |||||||
| > > Laser lifespan: 10000 hours | |||||||
| >Drop test:1.5m | |||||||
| >Interface: USB, USB virtual serial port | |||||||
| > Product dimensions:140x85x85mm | |||||||
| Certificate | |||||||
| > CE, FCC, RoHS | |||||||
| Environmental Data | |||||||
| >Working temperature: -20 ℃ to 50 ℃ | |||||||
| >Storage temperature: -40 ° C to 70 ° C | |||||||
| >Relative humidity: 5% -95% (non condensing state) | |||||||
